| 2024 | North Essex 1st XI (Sunday) | 7 | 2 | 0 | 17 | 17
| 8.50 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2024 | Two Counties 2nd XI (Saturday) | 12 | 6 | 0 | 9 | 6
| 1.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | North Essex 1st XI (Sunday) | 8 | 5 | 2 | 15 | 8
| 5.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Two Counties 2nd XI (Saturday) | 13 | 8 | 1 | 71 | 38
| 10.14 | 8 | 1 | 0 | 0 | 3 | 0 |
| 2023 | Two Counties 1st XI (Saturday) | 3 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | North Essex 1st XI (Sunday) | 7 | 4 | 2 | 31 | 17
*
| 15.50 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | Two Counties 2nd XI (Saturday) | 17 | 10 | 1 | 34 | 15
| 3.78 | 3 | 0 | 0 | 0 | 2 | 3 |
| 2022 | Two Counties 1st XI (Saturday) | 4 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | North Essex 1st XI (Sunday) | 12 | 5 | 3 | 8 | 3
*
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Two Counties 2nd XI (Saturday) | 14 | 7 | 3 | 21 | 8
*
| 5.25 | 0 | 0 | 0 | 0 | 7 | 0 |