| Harwich & Dovercourt CC | 12 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 33 | 0 | 7 | 203 | 16.92 |
| Coggeshall Town CC | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 32 | 0 | 7 | 167 | 15.18 |
| Eight Ash Green CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 7 | 158 | 14.36 |
| Colchester and East Essex CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 7 | 152 | 13.82 |
| Copford CC | 10 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 26 | 0 | 4 | 124 | 13.78 |
| Halstead CC, Essex | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 31 | 0 | 6 | 151 | 13.73 |
| West Bergholt CC | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 22 | 26 | 0 | 4 | 114 | 12.67 |
| Sudbury CC, Suffolk | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 31 | 0 | 5 | 124 | 12.4 |
| Wivenhoe Town CC | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 18 | 29 | 0 | 4 | 113 | 11.3 |
| Witham CC | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 22 | 20 | 0 | 2 | 92 | 8.36 |
| Brightlingsea CC | 11 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 22 | 26 | 0 | 2 | 78 | 7.09 |
| Tendring CC | 12 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 30 | 22 | 0 | 2 | 82 | 6.83 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points, Ave - Average points