| 2024 | North Essex 1st XI (Sunday) | 3 | 3 | 1 | 97 | 50
*
| 48.50 | 12 | 0 | 0 | 1 | 0 | 1 |
| 2024 | Two Counties 2nd XI (Saturday) | 3 | 3 | 0 | 41 | 37
| 13.67 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Two Counties 1st XI (Saturday) | 3 | 3 | 1 | 13 | 10
*
| 6.50 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2022 | North Essex 1st XI (Sunday) | 4 | 3 | 0 | 51 | 22
| 17.00 | 7 | 0 | 0 | 0 | 6 | 1 |
| 2022 | Two Counties 2nd XI (Saturday) | 4 | 4 | 2 | 13 | 10
*
| 6.50 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Two Counties 1st XI (Saturday) | 9 | 5 | 2 | 66 | 29
| 22.00 | 7 | 0 | 0 | 0 | 7 | 1 |
| 2021 | North Essex 1st XI (Sunday) | 6 | 2 | 1 | 21 | 19
*
| 21.00 | 0 | 0 | 0 | 0 | 2 | 0 |