| 2024 | North Essex 1st XI (Sunday) | 3 | 2 | 1 | 42 | 25
| 42.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Two Counties 2nd XI (Saturday) | 5 | 4 | 0 | 5 | 5
| 1.25 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | North Essex 1st XI (Sunday) | 8 | 7 | 1 | 58 | 21
| 9.67 | 1 | 0 | 0 | 0 | 3 | 2 |
| 2023 | Two Counties 2nd XI (Saturday) | 7 | 7 | 2 | 61 | 26
*
| 12.20 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2022 | North Essex 1st XI (Sunday) | 6 | 4 | 1 | 49 | 34
*
| 16.33 | 6 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Two Counties 2nd XI (Saturday) | 8 | 4 | 2 | 24 | 9
| 12.00 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2021 | North Essex 1st XI (Sunday) | 1 | 1 | 0 | 12 | 12
| 12.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Two Counties 2nd XI (Saturday) | 4 | 4 | 0 | 64 | 25
| 16.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020 | North Essex 1st XI (Sunday) | 5 | 4 | 1 | 78 | 30
*
| 26.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 5 | 5
| 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | North Essex 1st XI (Sunday) | 6 | 6 | 0 | 39 | 13
| 6.50 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Two Counties 2nd XI (Saturday) | 5 | 5 | 1 | 102 | 49
*
| 25.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | North Essex 1st XI (Sunday) | 2 | 2 | 0 | 52 | 43
| 26.00 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Two Counties 2nd XI (Saturday) | 2 | 2 | 0 | 29 | 16
| 14.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | North Essex 1st XI (Sunday) | 5 | 4 | 0 | 11 | 5
| 2.75 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Two Counties 2nd XI (Saturday) | 4 | 4 | 0 | 77 | 38
| 19.25 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | North Essex 1st XI (Sunday) | 3 | 3 | 0 | 31 | 25
| 10.33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Two Counties 2nd XI (Saturday) | 4 | 3 | 0 | 49 | 32
| 16.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | North Essex 1st XI (Sunday) | 3 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |