| 2024 | Two Counties 1st XI (Saturday) | 15 | 13 | 1 | 307 | 68
| 25.58 | 23 | 1 | 0 | 3 | 10 | 0 |
| 2023 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 66 | 66
| 66.00 | 6 | 2 | 0 | 1 | 1 | 0 |
| 2023 | Two Counties 1st XI (Saturday) | 14 | 12 | 2 | 208 | 55
*
| 20.80 | 23 | 2 | 0 | 1 | 5 | 0 |
| 2022 | Two Counties 1st XI (Saturday) | 19 | 19 | 2 | 561 | 107
| 33.00 | 77 | 8 | 1 | 4 | 17 | 4 |
| 2021 | North Essex 1st XI (Sunday) | 1 | 1 | 0 | 7 | 7
| 7.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Two Counties 1st XI (Saturday) | 13 | 10 | 2 | 234 | 64
| 29.25 | 21 | 0 | 0 | 1 | 12 | 0 |
| 2020 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 13 | 13
| 13.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Two Counties 1st XI (Saturday) | 4 | 4 | 1 | 49 | 32
*
| 16.33 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2019 | North Essex 1st XI (Sunday) | 2 | 2 | 0 | 59 | 35
| 29.50 | 10 | 0 | 0 | 0 | 2 | 1 |
| 2019 | Two Counties 2nd XI (Saturday) | 1 | 1 | 1 | 69 | 69
*
| 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Two Counties 1st XI (Saturday) | 7 | 3 | 0 | 47 | 30
| 15.67 | 6 | 0 | 0 | 0 | 6 | 0 |
| 2018 | North Essex 1st XI (Sunday) | 1 | 1 | 1 | 5 | 5
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 15 | 15
| 15.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Two Counties 1st XI (Saturday) | 16 | 10 | 4 | 127 | 36
*
| 21.17 | 13 | 0 | 0 | 0 | 3 | 1 |
| 2017 | Two Counties 1st XI (Saturday) | 22 | 21 | 5 | 524 | 79
| 32.75 | 39 | 0 | 0 | 4 | 14 | 1 |
| 2016 | North Essex 1st XI (Sunday) | 2 | 2 | 0 | 6 | 4
| 3.00 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2016 | Two Counties 1st XI (Saturday) | 16 | 16 | 2 | 323 | 85
| 23.07 | 44 | 2 | 0 | 2 | 10 | 2 |