| 2014 | Two Counties 2nd XI (Saturday) | 5 | 2 | 0 | 11 | 11
| 5.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Two Counties 1st XI (Saturday) | 5 | 3 | 3 | 22 | 11
*
| 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Two Counties 2nd XI (Saturday) | 11 | 7 | 0 | 146 | 89
| 20.86 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 | Two Counties 2nd XI (Saturday) | 3 | 3 | 2 | 2 | 1
*
| 2.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012 | Two Counties 1st XI (Saturday) | 2 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Two Counties 2nd XI (Saturday) | 9 | 5 | 2 | 13 | 8
*
| 4.33 | 0 | 0 | 0 | 0 | 1 | 0 |