| 2024 | Two Counties 1st XI (Saturday) | 10 | 9 | 2 | 236 | 110
| 33.71 | 32 | 4 | 1 | 0 | 10 | 0 |
| 2023 | Two Counties 1st XI (Saturday) | 6 | 6 | 0 | 248 | 73
| 41.33 | 25 | 10 | 0 | 2 | 3 | 0 |
| 2022 | Two Counties 1st XI (Saturday) | 10 | 10 | 1 | 287 | 69
*
| 31.89 | 35 | 5 | 0 | 2 | 5 | 0 |
| 2021 | North Essex 1st XI (Sunday) | 1 | 1 | 0 | 62 | 62
| 62.00 | 6 | 1 | 0 | 1 | 0 | 0 |
| 2021 | Two Counties 1st XI (Saturday) | 8 | 7 | 1 | 202 | 70
| 33.67 | 16 | 6 | 0 | 1 | 3 | 0 |
| 2020 | Two Counties 1st XI (Saturday) | 2 | 2 | 0 | 18 | 10
| 9.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019 | North Essex 1st XI (Sunday) | 9 | 9 | 1 | 461 | 130
| 57.63 | 66 | 5 | 1 | 3 | 5 | 0 |
| 2019 | Two Counties 1st XI (Saturday) | 14 | 11 | 3 | 191 | 84
*
| 23.88 | 24 | 1 | 0 | 2 | 7 | 0 |
| 2018 | North Essex 1st XI (Sunday) | 9 | 7 | 0 | 324 | 117
| 46.29 | 48 | 3 | 1 | 2 | 3 | 0 |
| 2018 | Two Counties 1st XI (Saturday) | 11 | 10 | 2 | 265 | 76
| 33.13 | 36 | 4 | 0 | 1 | 4 | 0 |
| 2017 | North Essex 1st XI (Sunday) | 5 | 4 | 0 | 144 | 65
| 36.00 | 24 | 1 | 0 | 1 | 0 | 0 |
| 2017 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 56 | 56
| 56.00 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Two Counties 1st XI (Saturday) | 8 | 8 | 3 | 197 | 49
*
| 39.40 | 32 | 1 | 0 | 0 | 5 | 0 |
| 2016 | North Essex 1st XI (Sunday) | 6 | 5 | 0 | 70 | 19
| 14.00 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Two Counties 2nd XI (Saturday) | 3 | 3 | 0 | 42 | 34
| 14.00 | 8 | 0 | 0 | 0 | 4 | 0 |