| 2015 | Two Counties 1st XI (Saturday) | 1 | 1 | 0 | 60 | 60
| 60.00 | 10 | 1 | 0 | 1 | 0 | 0 |
| 2014 | Two Counties 1st XI (Saturday) | 2 | 2 | 0 | 142 | 86
| 71.00 | 19 | 1 | 0 | 2 | 0 | 0 |
| 2013 | Two Counties 2nd XI (Saturday) | 3 | 3 | 0 | 227 | 94
| 75.67 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013 | Two Counties 1st XI (Saturday) | 7 | 6 | 0 | 139 | 73
| 23.17 | 15 | 1 | 0 | 1 | 2 | 0 |
| 2012 | Two Counties 2nd XI (Saturday) | 6 | 6 | 1 | 109 | 59
*
| 21.80 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 | Two Counties 1st XI (Saturday) | 3 | 3 | 1 | 34 | 25
| 17.00 | 0 | 0 | 0 | 0 | 2 | 0 |