| 2012 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 13 | 13
| 13.00 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2011 | Two Counties 2nd XI (Saturday) | 8 | 7 | 2 | 108 | 36
*
| 21.60 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2010 | Two Counties 2nd XI (Saturday) | 5 | 5 | 0 | 146 | 58
| 29.20 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2009 | Two Counties 2nd XI (Saturday) | 4 | 4 | 0 | 30 | 11
| 7.50 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2009 | Two Counties 1st XI (Saturday) | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Two Counties 2nd XI (Saturday) | 3 | 3 | 0 | 14 | 14
| 4.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Two Counties 1st XI (Saturday) | 6 | 5 | 1 | 70 | 32
*
| 17.50 | 0 | 0 | 0 | 0 | 2 | 0 |