| 2024 | North Essex 1st XI (Sunday) | 4 | 4 | 1 | 132 | 46
| 44.00 | 20 | 5 | 0 | 0 | 0 | 0 |
| 2024 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Two Counties 1st XI (Saturday) | 11 | 11 | 2 | 198 | 47
*
| 22.00 | 26 | 6 | 0 | 0 | 4 | 0 |
| 2023 | North Essex 1st XI (Sunday) | 5 | 5 | 0 | 108 | 41
| 21.60 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2023 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Two Counties 1st XI (Saturday) | 16 | 14 | 2 | 288 | 60
*
| 24.00 | 28 | 10 | 0 | 2 | 8 | 0 |