| 2024 | Two Counties 2nd XI (Saturday) | 1 | 1 | 1 | 85 | 85
*
| 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Two Counties 1st XI (Saturday) | 12 | 10 | 1 | 100 | 30
| 11.11 | 9 | 0 | 0 | 0 | 3 | 0 |
| 2023 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 38 | 38
| 38.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Two Counties 1st XI (Saturday) | 15 | 13 | 2 | 377 | 114
| 34.27 | 50 | 8 | 1 | 2 | 3 | 0 |
| 2022 | Two Counties 2nd XI (Saturday) | 11 | 9 | 1 | 278 | 133
*
| 34.75 | 11 | 0 | 1 | 1 | 1 | 0 |
| 2020 | Two Counties 1st XI (Saturday) | 1 | 1 | 0 | 10 | 10
| 10.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | North Essex 1st XI (Sunday) | 7 | 6 | 0 | 196 | 82
| 32.67 | 25 | 3 | 0 | 2 | 5 | 0 |
| 2019 | Two Counties 1st XI (Saturday) | 19 | 16 | 4 | 377 | 92
| 31.42 | 47 | 0 | 0 | 1 | 6 | 0 |
| 2018 | North Essex 1st XI (Sunday) | 5 | 4 | 0 | 117 | 56
| 29.25 | 6 | 0 | 0 | 1 | 1 | 0 |
| 2018 | Two Counties 1st XI (Saturday) | 11 | 10 | 2 | 352 | 109
*
| 44.00 | 33 | 11 | 1 | 1 | 5 | 0 |
| 2017 | North Essex 1st XI (Sunday) | 13 | 11 | 2 | 116 | 68
| 12.89 | 5 | 0 | 0 | 1 | 5 | 0 |
| 2017 | Two Counties 1st XI (Saturday) | 22 | 20 | 3 | 449 | 101
*
| 26.41 | 46 | 2 | 1 | 1 | 7 | 0 |
| 2016 | North Essex 1st XI (Sunday) | 11 | 10 | 1 | 165 | 43
*
| 18.33 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2016 | Two Counties 2nd XI (Saturday) | 1 | 1 | 0 | 10 | 10
| 10.00 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2016 | Two Counties 1st XI (Saturday) | 18 | 15 | 1 | 182 | 42
| 13.00 | 24 | 1 | 0 | 0 | 5 | 0 |