| 2024 | Two Counties 1st XI (Saturday) | 12 | 7 | 4 | 39 | 16
*
| 13.00 | 1 | 1 | 0 | 0 | 5 | 0 |
| 2023 | Two Counties 1st XI (Saturday) | 13 | 6 | 2 | 56 | 24
| 14.00 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2022 | Two Counties 1st XI (Saturday) | 15 | 9 | 4 | 71 | 22
*
| 14.20 | 2 | 2 | 0 | 0 | 3 | 0 |
| 2021 | Two Counties 2nd XI (Saturday) | 4 | 4 | 1 | 98 | 64
*
| 32.67 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2021 | Two Counties 1st XI (Saturday) | 10 | 5 | 2 | 79 | 22
*
| 26.33 | 7 | 0 | 0 | 0 | 6 | 0 |
| 2020 | North Essex 1st XI (Sunday) | 8 | 7 | 0 | 132 | 57
| 18.86 | 11 | 3 | 0 | 1 | 0 | 0 |
| 2020 | Two Counties 1st XI (Saturday) | 2 | 1 | 1 | 5 | 5
*
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | North Essex 1st XI (Sunday) | 1 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Two Counties 2nd XI (Saturday) | 8 | 7 | 4 | 113 | 65
*
| 37.67 | 12 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Two Counties 1st XI (Saturday) | 2 | 1 | 1 | 0 | 0
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Two Counties 2nd XI (Saturday) | 9 | 8 | 7 | 92 | 26
*
| 92.00 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Two Counties 1st XI (Saturday) | 2 | 1 | 1 | 3 | 3
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Two Counties 2nd XI (Saturday) | 6 | 4 | 1 | 10 | 4
| 3.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Two Counties 1st XI (Saturday) | 4 | 2 | 1 | 21 | 13
| 21.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | North Essex 1st XI (Sunday) | 2 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Two Counties 2nd XI (Saturday) | 5 | 3 | 1 | 13 | 8
*
| 6.50 | 0 | 0 | 0 | 0 | 0 | 0 |