| Eight Ash Green CC | 18 | 13 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 64 | 0 | 1.75 | 298 |
| Copford CC | 18 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 61 | 0 | 0.95 | 285 |
| West Mersea CC | 18 | 10 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | 47 | 0 | 0.79 | 249 |
| Braintree CC | 18 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 27 | 48 | 0 | 0.91 | 242 |
| IPSCOL CC | 18 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 35 | 48 | 0 | -0.51 | 190 |
| Colchester and East Essex CC | 18 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | 28 | 41 | 10 | -0.01 | 181 |
| Kelvedon and Feering CC | 18 | 8 | 4 | 2 | 0 | 3 | 0 | 1 | 19 | 48 | 30 | 0.87 | 174 |
| Maldon CC | 18 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | -0.27 | 165 |
| Witham CC | 18 | 3 | 11 | 1 | 0 | 2 | 1 | 0 | 35 | 46 | 10 | -2.06 | 142 |
| Boxted CC | 18 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 37 | 28 | 0 | -2.51 | 92 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points