| Harwich & Dovercourt CC | 11 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 33 | 0 | 7 | 183 | 16.64 |
| Coggeshall Town CC | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 32 | 0 | 7 | 167 | 15.18 |
| Eight Ash Green CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 0 | 7 | 158 | 14.36 |
| Colchester and East Essex CC | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 7 | 152 | 13.82 |
| Halstead CC, Essex | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 31 | 0 | 6 | 151 | 13.73 |
| Copford CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 | 4 | 98 | 12.25 |
| West Bergholt CC | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 4 | 108 | 12 |
| Sudbury CC, Suffolk | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 31 | 0 | 5 | 118 | 11.8 |
| Wivenhoe Town CC | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 29 | 0 | 4 | 107 | 10.7 |
| Witham CC | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 22 | 20 | 0 | 2 | 92 | 8.36 |
| Tendring CC | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | 2 | 82 | 8.2 |
| Brightlingsea CC | 11 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 22 | 26 | 0 | 2 | 78 | 7.09 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points, Ave - Average points